Train |

There are five departures every weekday from both Montréal and Québec City, and three departures on Saturdays and Sundays.
To obtain all schedules for a specific route, create a customized timetable.
6:40
11:35
16:30
21:30
Available: Every day except Saturday, Sunday
Click for more info
Available: Saturday, Sunday
Click for more info
Available: Every day
Click for more info
Available: Every day except Saturday, Sunday
Click for more info
Available: Every day
Click for more info
6:40
11:35
16:30
21:30
| START | <previous train next train > | |
| Montréal, QC | 7:10 Feb. 03 | |
| Saint-Lambert | 7:23 | |
| Saint-Hyacinthe | 7:50 | |
| Drummondville | 8:27 | |
| Charny | ||
| Sainte-Foy | 10:06 | |
| Québec, QC | 10:29 | |
| ARRIVAL | <previous train next train > | |
|
|
||
Schedule valid from 6th April 2010 to 26th April 2012
| START | <previous train next train > | |
| Montréal, QC | 8:30 Feb. 03 | |
| Saint-Lambert | 8:43 | |
| Saint-Hyacinthe | 9:10 | |
| Drummondville | 9:38 | |
| Charny | ||
| Sainte-Foy | 11:12 | |
| Québec, QC | 11:35 | |
| ARRIVAL | <previous train next train > | |
|
|
||
Schedule valid from 6th April 2010 to 26th April 2012
| START | <previous train next train > | |
| Montréal, QC | 13:00 Feb. 03 | |
| Saint-Lambert | 13:13 | |
| Saint-Hyacinthe | ||
| Drummondville | 14:05 | |
| Charny | 15:38 | |
| Sainte-Foy | 15:46 | |
| Québec, QC | 16:10 | |
| ARRIVAL | <previous train next train > | |
|
|
||
Schedule valid from 6th April 2010 to 26th April 2012
| START | <previous train next train > | |
| Montréal, QC | 16:10 Feb. 03 | |
| Saint-Lambert | 16:22 | |
| Saint-Hyacinthe | ||
| Drummondville | 17:14 | |
| Charny | ||
| Sainte-Foy | 19:02 | |
| Québec, QC | 19:25 | |
| ARRIVAL | <previous train next train > | |
|
|
||
Schedule valid from 6th April 2010 to 26th April 2012
| START | <previous train next train > | |
| Montréal, QC | 17:55 Feb. 03 | |
| Saint-Lambert | 18:08 | |
| Saint-Hyacinthe | 18:35 | |
| Drummondville | 19:10 | |
| Charny | ||
| Sainte-Foy | 20:37 | |
| Québec, QC | 21:00 | |
| ARRIVAL | <previous train next train > | |
|
|
||
Schedule valid from 6th April 2010 to 26th April 2012



