FARE CONDITIONS | Escape | Economy | Economy Plus | Business | Business Plus |
---|---|---|---|---|---|
Exchange* |
Exchangeable with fees of 50% of fare or minimum of $20 (per direction), any difference in fare will also be charged if you have to book a more expensive fare.
|
Exchangeable with fees of 25% of fare or minimum of $20 (per direction), any difference in fare will also be charged if you have to book a more expensive fare
|
Completely flexible. Exchangeable. No service charge. Any difference in fare will also be charged if you have to book a more expensive fare
|
Exchangeable with fees of 25% of fare or minimum of $20 (per direction), any difference in fare will also be charged if you have to book a more expensive fare.
|
Completely flexible. Exchangeable. No service charge. Any difference in fare will also be charged if you have to book a more expensive fare
|
Refund* - prior to departure (per direction of a trip) |
Non-refundable
|
Refundable with fees of 25% of fare or minimum of $20 (per direction)
|
Completely flexible. Fully refundable. No service charge.
|
Refundable with fees of 25% of fare or minimum of $20 (per direction.
|
Completely flexible. Fully refundable. No service charge.
|
Travel Experience | |||||
Priority boarding** | |||||
Business class lounge access | |||||
Complimentary WiFi | |||||
At seat power outlets | |||||
Complimentary newspapers | |||||
Selection of affordable light meals, snacks & beverages | |||||
Alcoholic beverages | |||||
Headsets | |||||
Blanket & pillow | On the Canadian only. Not available for purchase on Corridor and Ocean trains. | On the Canadian only. Not available for purchase on Corridor and Ocean trains. | On the Canadian only. Not available for purchase on Corridor and Ocean trains. | ||
BAGGAGE ENTITLEMENT | |||||
Carry-on Baggage | 1 personal item Max. 11.5 kg (25 lb.) Max. 43 x 15 x 33 cm (17 x 6 x 13 in.), AND 1 large item Max. 23 kg (50 lb.) Max. 158 linear cm (62 linear in.) OR 2 small items Max. 11.5 kg (25 lb.) each Max. 54.5 x 39.5 x 23 cm (21.5 x 15.5 x 9 in.) each | 1 personal item Max. 11.5 kg (25 lb.) Max. 43 x 15 x 33 cm (17 x 6 x 13 in.), AND 1 large item Max. 23 kg (50 lb.) Max. 158 linear cm (62 linear in.) OR 2 small items Max. 11.5 kg (25 lb.) each Max. 54.5 x 39.5 x 23 cm (21.5 x 15.5 x 9 in.) each | 1 personal item Max. 11.5 kg (25 lb.) Max. 43 x 15 x 33 cm (17 x 6 x 13 in.), AND 1 large item Max. 23 kg (50 lb.) Max. 158 linear cm (62 linear in.) OR 2 small items Max. 11.5 kg (25 lb.) each Max. 54.5 x 39.5 x 23 cm (21.5 x 15.5 x 9 in.) each | 1 personal item Max. 11.5 kg (25 lb.) Max. 43 x 15 x 33 cm (17 x 6 x 13 in.), AND 2 large items Max. 23 kg (50 lb.) each Max. 158 linear cm (62 linear in.) each | 1 personal item Max. 11.5 kg (25 lb.) Max. 43 x 15 x 33 cm (17 x 6 x 13 in.), AND 2 large items Max. 23 kg (50 lb.) each Max. 158 linear cm (62 linear in.) each |
Checked baggage | 2 large checked items Maximum weight per item: 23 kg (50 lb.) Maximum linear dimensions per item: 158 cm (62 in.) |
||||
CAR INFORMATION | |||||
Seats per row LRC | 2 X 2 | 2 X 2 or 2 X 1† | |||
Passengers per car LRC | 68 | 56 or 44† | |||
VIA PRÉFÉRENCE | |||||
Point accumulation | 100% | 125% | 150% | 100% | 150% |
All fares are non refundable after scheduled departure time of your train.
* Except where otherwise indicated on specific fare plans or during promotions. Please check the specific conditions relative to your fare plan.
** Valid at selected stations only.
† With the introduction of refurbished LRC equipment for Business class