Train |

There are four departures daily from both Toronto and Windsor, weekdays and weekends included.
To obtain all schedules for a specific route, create a customized timetable.
7:05
12:35
18:05
23:40
Available: Saturday, Sunday
Click for more info
Available: Every day
Click for more info
Available: Every day
Click for more info
Available: Every day
Click for more info
7:05
12:35
18:05
23:40
| START | <previous train next train > | |
| Toronto, ON | 7:35 Feb. 09 | |
| Oakville | 7:59 | |
| Aldershot | 8:13 | |
| Brantford | 8:43 | |
| Woodstock | 9:10 | |
| Ingersoll | 9:24 |
Reservations are required before 7:00 the day of departure for a train stop at Ingersoll and Glencoe
|
| London | 9:45 9:50 | 5 minutes stop |
| Glencoe | 10:19 |
Reservations are required before 7:00 the day of departure for a train stop at Ingersoll and Glencoe
|
| Chatham | 10:52 | |
| Windsor, ON | 11:43 | |
| ARRIVAL | <previous train next train > | |
|
|
||
Schedule valid from 19th July 2011 to 19th July 2012
| START | <previous train next train > | |
| Toronto, ON | 12:15 Feb. 09 | |
| Oakville | 12:40 | |
| Aldershot | 12:58 | |
| Brantford | 13:27 | |
| Woodstock | 13:54 | |
| Ingersoll | ||
| London | 14:26 14:33 | 7 minutes stop |
| Glencoe | ||
| Chatham | 15:36 | |
| Windsor, ON | 16:26 | |
| ARRIVAL | <previous train next train > | |
|
|
||
Schedule valid from 19th July 2011 to 19th July 2012
| START | <previous train next train > | |
| Toronto, ON | 17:30 Feb. 09 | |
| Oakville | 17:56 17:56 | 0 minutes stop |
| Aldershot | 18:12 18:12 | 0 minutes stop |
| Brantford | 18:44 | |
| Woodstock | 19:14 | |
| Ingersoll | ||
| London | 19:55 20:01 | 6 minutes stop |
| Glencoe | ||
| Chatham | 21:05 | |
| Windsor, ON | 21:59 | |
| ARRIVAL | <previous train next train > | |
|
|
||
Schedule valid from 19th July 2011 to 19th July 2012
| START | <previous train next train > | |
| Toronto, ON | 19:05 Feb. 09 | |
| Oakville | 19:28 | |
| Aldershot | 19:41 | |
| Brantford | 20:09 | |
| Woodstock | 20:37 | |
| Ingersoll | 20:51 | |
| London | 21:12 21:17 | 5 minutes stop |
| Glencoe | 21:46 | |
| Chatham | 22:19 | |
| Windsor, ON | 23:10 | |
| ARRIVAL | <previous train next train > | |
|
|
||
Schedule valid from 19th July 2011 to 19th July 2012




You can customize your train schedule