Train |

There are numerous daily departures seven days a week from both Toronto and Kingston.
6:10
11:20
16:30
21:38
Available: Every day except Sunday
Click for more info
Available: Every day except Sunday
Click for more info
Available: Every day except Saturday
Click for more info
Available: Saturday
Click for more info
Available: Every day except Saturday
Click for more info
Available: Every day
Click for more info
Available: Every day
Click for more info
Available: Every day
Click for more info
Available: Every day except Saturday
Click for more info
Available: Every day except Sunday
Click for more info
Available: Every day except Saturday, Sunday
Click for more info
6:10
11:20
16:30
21:38
| START | <previous train next train > | |
| Toronto, ON | 6:40 Feb. 09 |
No local service between Toronto and Guildwood
|
| Guildwood | 6:58 |
No local service between Toronto and Guildwood
|
| Oshawa | 7:17 | |
| Port Hope | ||
| Cobourg | 7:51 | |
| Trenton Junction | ||
| Belleville | 8:25 | |
| Napanee | ||
| Kingston, ON | 9:05 | |
| ARRIVAL | <previous train next train > | |
|
|
||
Schedule valid from 24th January 2012 to 31st December 2013
| START | <previous train next train > | |
| Toronto, ON | 6:40 Feb. 09 | |
| Guildwood | 6:58 | |
| Oshawa | 7:17 | |
| Port Hope | ||
| Cobourg | 7:51 | |
| Trenton Junction | ||
| Belleville | 8:25 | |
| Napanee | ||
| Kingston, ON | 9:09 | |
| ARRIVAL | <previous train next train > | |
|
|
||
Schedule valid from 24th January 2012 to 31st December 2013
| START | <previous train next train > | |
| Toronto, ON | 9:25 Feb. 09 |
No local service between Toronto and Guildwood
|
| Guildwood | ||
| Oshawa | 9:58 | |
| Port Hope | ||
| Cobourg | 10:31 | |
| Trenton Junction | ||
| Belleville | ||
| Napanee | ||
| Kingston, ON | 11:39 | |
| ARRIVAL | <previous train next train > | |
|
|
||
Schedule valid from 24th January 2012 to 31st December 2013
| START | <previous train next train > | |
| Toronto, ON | 9:25 Feb. 09 | |
| Guildwood | ||
| Oshawa | 9:57 | |
| Port Hope | ||
| Cobourg | 10:30 | |
| Trenton Junction | ||
| Belleville | ||
| Napanee | ||
| Kingston, ON | 11:41 | |
| ARRIVAL | <previous train next train > | |
|
|
||
Schedule valid from 24th January 2012 to 31st December 2013
| START | <previous train next train > | |
| Toronto, ON | 9:25 Feb. 09 | |
| Guildwood | ||
| Oshawa | 9:58 | |
| Port Hope | ||
| Cobourg | 10:31 | |
| Trenton Junction | ||
| Belleville | ||
| Napanee | ||
| Kingston, ON | 11:43 | |
| ARRIVAL | <previous train next train > | |
|
|
||
Schedule valid from 24th January 2012 to 31st December 2013
| START | <previous train next train > | |
| Toronto, ON | 11:35 Feb. 09 |
No local service between Toronto and Guildwood
|
| Guildwood | 11:55 |
No local service between Toronto and Guildwood
|
| Oshawa | 12:15 | |
| Port Hope | ||
| Cobourg | 12:53 | |
| Trenton Junction | ||
| Belleville | 13:32 | |
| Napanee | ||
| Kingston, ON | 14:09 | |
| ARRIVAL | <previous train next train > | |
|
|
||
Schedule valid from 24th January 2012 to 31st December 2013
| START | <previous train next train > | |
| Toronto, ON | 12:15 Feb. 09 | |
| Guildwood | ||
| Oshawa | 12:50 | |
| Port Hope | ||
| Cobourg | ||
| Trenton Junction | ||
| Belleville | ||
| Napanee | ||
| Kingston, ON | 14:33 | |
| ARRIVAL | <previous train next train > | |
|
|
||
Schedule valid from 24th January 2012 to 31st December 2013
| START | <previous train next train > | |
| Toronto, ON | 15:15 Feb. 09 | |
| Guildwood | ||
| Oshawa | 15:49 | |
| Port Hope | ||
| Cobourg | ||
| Trenton Junction | ||
| Belleville | 16:59 | |
| Napanee | ||
| Kingston, ON | 17:37 | |
| ARRIVAL | <previous train next train > | |
|
|
||
Schedule valid from 24th January 2012 to 31st December 2013
| START | <previous train next train > | |
| Toronto, ON | 15:30 Feb. 09 |
No local service between Toronto and Guildwood
|
| Guildwood | ||
| Oshawa | 16:08 | |
| Port Hope | ||
| Cobourg | 16:41 | |
| Trenton Junction | ||
| Belleville | ||
| Napanee | ||
| Kingston, ON | 17:48 | |
| ARRIVAL | <previous train next train > | |
|
|
||
Schedule valid from 24th January 2012 to 31st December 2013
| START | <previous train next train > | |
| Toronto, ON | 17:30 Feb. 09 |
No local service between Toronto and Guildwood
|
| Guildwood | 17:49 | |
| Oshawa | 18:07 | |
| Port Hope | 18:35 | |
| Cobourg | 18:45 | |
| Trenton Junction | 19:12 | |
| Belleville | 19:29 | |
| Napanee | 19:49 | |
| Kingston, ON | 20:09 | |
| ARRIVAL | <previous train next train > | |
|
|
||
Schedule valid from 24th January 2012 to 31st December 2013
| START | <previous train next train > | |
| Toronto, ON | 18:35 Feb. 09 |
No local service between Toronto and Guildwood
|
| Guildwood | 18:52 |
Station open a minimum of one half hour prior to train arrival.
|
| Oshawa | 19:13 | |
| Port Hope | 19:39 |
Station open a minimum of one half hour prior to train arrival.
|
| Cobourg | 19:47 |
Station open a minimum of one half hour prior to train arrival.
|
| Trenton Junction | 20:13 | |
| Belleville | 20:27 | |
| Napanee | 20:47 | |
| Kingston, ON | 21:08 |
Station open a minimum of one half hour prior to train arrival.
|
| ARRIVAL | <previous train next train > | |
|
|
||
Schedule valid from 24th January 2012 to 31st December 2013




|
In all sections, schedules are linear and read down. In general, the schedule for each route indicates the departure time only. Stations at which the train stops are listed on the left. Locations (in bold) indicates a possible connection to various points. |
|||||||||||||||||
DAYS
|
TIME ZONE
|
||||||||||||||||